Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/9877
Title: | Studies on an air-cooled gax based ammonia-water vapour absorption refrigeration system |
Researcher: | Jawahar C P |
Guide(s): | Saravanan R |
Keywords: | Air-cooled gax Ammonia water vapour Refrigeration system Green House Gas emission Thermal pollution Thermodynamic analysis |
Upload Date: | 15-Jul-2013 |
University: | Anna University |
Completed Date: | 03/032011 |
Abstract: | The improvement in the quality of life has increased the demand for Refrigeration and Air-conditioning systems throughout the world. The use of high-grade energy for the operation of these systems is associated with Green House Gas emissions and thermal pollution in the form of waste heat besides depletion of fossil fuels. This thesis presents both the theoretical and experimental investigations on the air-cooled modified generator-absorber heat exchange based vapour absorption refrigeration system, using ammonia-water as the working fluid. The thermodynamic and transport properties of the working fluid are essential for the theoretical analysis and proper design of the components of the system. Hence, these properties for the refrigerant-absorbent solution are collected and compiled. The graphical method of pinch point analysis is employed to obtain the required heating and cooling utility. Thermodynamic analysis of both the conventional and the modified cycles has been carried out. Based on the outcome of thermodynamic simulation, an experimental set up of an air-cooled modified generator-absorber heat exchange based vapour absorption refrigeration system of 10.5 kW cooling capacity, has been built with ammonia-water as the working fluid. The feasibility of operating a small capacity (10.5 kW) air-cooled modified generator-absorber heat exchange based vapour absorption refrigeration system using ammonia-water as the working fluid has been established. The performance of the system tested is higher compared to the conventional single effect ammonia-water system. These systems could be employed for cold storage applications in the rural and semi urban areas. |
Pagination: | xxiii, 203p. |
URI: | http://hdl.handle.net/10603/9877 |
Appears in Departments: | Faculty of Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 75.8 kB | Adobe PDF | View/Open |
02_certificates.pdf | 760.68 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 16.56 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 14.54 kB | Adobe PDF | View/Open | |
05_content.pdf | 54.23 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 75.01 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 166.63 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 608.66 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 1.87 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 19.13 kB | Adobe PDF | View/Open | |
11_appendices 1 to 6.pdf | 91.84 kB | Adobe PDF | View/Open | |
12_references.pdf | 53.23 kB | Adobe PDF | View/Open | |
13_publication.pdf | 15.26 kB | Adobe PDF | View/Open | |
14_vitae.pdf | 12.12 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: