Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/9862
Title: | Studies of pure and doped lead zirconate titanate ceramics and pulsed laser deposited lead zirconate titanate thin films |
Researcher: | Prabu M |
Guide(s): | Shameem Banu I B |
Keywords: | Physics |
Upload Date: | 13-Jul-2013 |
University: | B S Abdur Rahman University |
Completed Date: | 27/02/2013 |
Abstract: | The thesis presents the studies of pure and doped lead zirconate titanate ceramics and pulsed laser deposited lead zirconate titanate thin films. Lead zirconate titanate (PZT) monophase perovskite powder with the composition of Pb(Zr0.52Ti0.48)O3 was prepared via sol gel route. The band gap was calculated for the samples using UV-vis diffused reflectance spectroscopy. The lanthanum doped lead zirconate titanate (PLZT) ceramics with nominal composition Pb1-xLax(Zr0.52Ti0.48)O3 (where x=0, 0.05, 0.10) were synthesized and studied to understand the effect of lanthanum substitution on the dielectric and the ferroelectric properties. The electrical properties of the prepared PLZT ceramics were investigated as a function of frequency for various temperatures using complex impedance spectroscopy (CIS). The values of activation energy of the samples were calculated from the slopes of the Arrhenius plots. The remnant polarization (Pr) and coercive electric field (Ec) were calculated from the ferroelectric hysteresis loop. Perovskite lead zirconate titanate nanostructured (PZT) thin films with Zr/Ti ratio of 52/48 were deposited on Pt/TiO2/SiO2/Si(100) substrate using pulsed laser deposition (PLD) method. For the measurement of ferroelectric property, metal/ferroelectric/metal (MFM) structure with gold as top electrode was used. The results of the ferroelectric properties of the film were illustrated. The voltage dependent Polarization vs. Electric field hysteresis measurements of PZT (52/48) pellet showed a well-defined hysteresis loop with a fairly high remnant polarization (Pr) and low coercive field (Ec). The optical properties of PZT thin film coated on SiO2/Si(100) were investigated using spectroscopic ellipsometry (SE). Spectra of ellipsometric parameters such as and#968; and and#916; were measured as a function of energy at room temperature. |
Pagination: | -- |
URI: | http://hdl.handle.net/10603/9862 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chapter iii.pdf | Attached File | 646.62 kB | Adobe PDF | View/Open |
chapter ii.pdf | 19.76 kB | Adobe PDF | View/Open | |
chapter i.pdf | 277.49 kB | Adobe PDF | View/Open | |
chapter iv.pdf | 722.61 kB | Adobe PDF | View/Open | |
chapter vii.pdf | 577.56 kB | Adobe PDF | View/Open | |
chapter vi.pdf | 582.01 kB | Adobe PDF | View/Open | |
chapter v.pdf | 722.61 kB | Adobe PDF | View/Open | |
introduction.pdf | 12.32 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: