Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/97241
Title: | To study the nutritional status health status and academic performance of school going children in relation to their dietary phytochemical intake and impact of nutrition education on it |
Researcher: | Tomar Sangeeta |
Guide(s): | Munira Husain |
Keywords: | Nutrition Education, Impact of School children |
University: | Devi Ahilya Vishwavidyalaya |
Completed Date: | n.d. |
Abstract: | none |
URI: | http://hdl.handle.net/10603/97241 |
Appears in Departments: | Department of Home Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abbreviations.pdf | Attached File | 157.71 kB | Adobe PDF | View/Open |
appendices.pdf | 932.09 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 1.27 MB | Adobe PDF | View/Open | |
chapter 2.pdf | 791.93 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 1.04 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 740.91 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 2.33 MB | Adobe PDF | View/Open | |
chapter 6.pdf | 748.19 kB | Adobe PDF | View/Open | |
references.pdf | 794.31 kB | Adobe PDF | View/Open | |
title page - sangeeta.pdf | 979.22 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: