Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/9671
Title: | A comparative study on the culture practices of eisenia fetida and lampito mauritii earthworms using sheep droppings, press mud and pongamia leaves and a pilot study on the cultivation of black gram (vigna mungo) using vermicomposts |
Researcher: | Uthayakumar, S |
Guide(s): | Bakthavathsalam, R |
Keywords: | zoology Earthworms vermiculture Cattle waste organic wastes |
Upload Date: | 3-Jul-2013 |
University: | Bharathidasan University |
Completed Date: | 2011 |
Abstract: | Organic materials such as sheep droppings, press mud and Pongamia leaves selected for this research work were first separately decomposed partially in large cement tanks for a period of 60, 45 and 180 days, respectively to provide feeding materials to earthworms and manure to black gram plant. From these 3 partly decomposed organic materials, an organic mixture (1:1:1 ratio) was prepared to test its impact along with other organic materials. It is a point to mention here that out of 3 organic materials used in the culture study of E. fetida and L. mauritii, the latter species exposed to higher doses of press mud (75 and 100 PSR), did not survive even for a short time and hence the culture study of the same was made only up to 50 PSR dose of press mud. Rate of cocoon and hatchling production, hatching success, incubation time and body weight change of adult earthworms kept in different PSR doses (10, 20, 30, 40, 50, 75 and 100) of sheep droppings, press mud, Pongamia leaves and organic mixture for 30 days were determined to ascertain their reproductive efficiency. Though adult earthworms kept in different doses of organic materials showed overall improved values in their body weight at the time of cocoon production, the weight gains observed in E. fetida exposed to 75 and 10 PSR doses of sheep droppings, and L. mauritii exposed to 50 PSR dose of sheep droppings and 10 PSR dose of organic mixture, respectively were the highest and lowest among the 7 PSR doses of organic materials studied. The control adult earthworms (exclusively kept in soil for 30 days), on the other hand, showed significant reduction in their body weight and produced only a very meager number of cocoons though none were died during the course of this study. The rate of cocoon production observed in E. fetida exposed to 50 PSR dose of Pongamia leaves and 10 PSR dose of sheep droppings, and L. mauritii exposed to 40 PSR dose of sheep droppings and 10 PSR dose of press mud, respectively was the highest (0.100 and 0.099 C/W/D, respectively) |
Pagination: | xvii, 146p. |
URI: | http://hdl.handle.net/10603/9671 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 44.37 kB | Adobe PDF | View/Open |
02_certificate.pdf | 36.88 kB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 30.2 kB | Adobe PDF | View/Open | |
04_abbreviations.pdf | 36.62 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 20.88 kB | Adobe PDF | View/Open | |
06_contents.pdf | 90.93 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 14.53 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 16.18 kB | Adobe PDF | View/Open | |
09_tamil abstract.pdf | 56.47 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 82.09 kB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 51.29 kB | Adobe PDF | View/Open | |
12_chapter 3.pdf | 120.04 kB | Adobe PDF | View/Open | |
13_chapter 4.pdf | 222.67 kB | Adobe PDF | View/Open | |
14_chapter 5.pdf | 151.1 kB | Adobe PDF | View/Open | |
15_chapter 6.pdf | 21.64 kB | Adobe PDF | View/Open | |
16_chapter 7.pdf | 11.35 kB | Adobe PDF | View/Open | |
17_references.pdf | 184.34 kB | Adobe PDF | View/Open | |
18_figure legends.pdf | 16.87 kB | Adobe PDF | View/Open | |
19_tables.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: