Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/92151
Title: | Benzene exposure among gasoline handlers of the Bangalore city a study on personal air monitoring for benzene in work environment and biological monitoring for metabolites |
Researcher: | Raghavan, S |
Guide(s): | Basavaiah, K |
Keywords: | Background information, Estimation, Vapor emission recovery systems, Trans-muconic acid |
University: | University of Mysore |
Completed Date: | 2006 |
Abstract: | Abstract not available newline newline |
Pagination: | 149p. |
URI: | http://hdl.handle.net/10603/92151 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 31.93 kB | Adobe PDF | View/Open |
02_declaration.pdf | 28.08 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 314.15 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 97.44 kB | Adobe PDF | View/Open | |
05_contents.pdf | 43.76 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 1.57 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 2.54 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 1.02 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 894.72 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 348.43 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: