Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/90574
Title: | Phytochemical anxiolytic and standardization studies on certain traditionally used CNS active plants |
Researcher: | Arora, Disha |
Guide(s): | Sharma, Anupam |
Keywords: | Phytochemical Morphology Anxiolytic Epidemiology Etiology |
University: | Panjab University |
Completed Date: | 31/12/2012 |
Abstract: | Abstract not available |
Pagination: | xviii, 261p. |
URI: | http://hdl.handle.net/10603/90574 |
Appears in Departments: | Department of Pharmaceutical science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 34.85 kB | Adobe PDF | View/Open |
02_dedication.pdf | 26.82 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 184.36 kB | Adobe PDF | View/Open | |
04_content.pdf | 387.62 kB | Adobe PDF | View/Open | |
05_list of figures.pdf | 113.75 kB | Adobe PDF | View/Open | |
06_list of table.pdf | 135.73 kB | Adobe PDF | View/Open | |
07_list of plates.pdf | 63.37 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 6.8 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 156.48 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 33.51 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.16 MB | Adobe PDF | View/Open | |
12_summary.pdf | 197.61 kB | Adobe PDF | View/Open | |
13_conclusion.pdf | 97.4 kB | Adobe PDF | View/Open | |
14_references.pdf | 4.19 MB | Adobe PDF | View/Open | |
15_publication.pdf | 153.36 kB | Adobe PDF | View/Open | |
16_research papers.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: