Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/90422
Title: | A study on the status of phospholipids in phosphatido_peptides and proteolipids of human Senile cataract |
Researcher: | Siddique, Mir Alam |
Guide(s): | Paul, S B and Tiwary, B K |
Keywords: | Transparent Lens Fiber Structure, Chrystalline Lens, Lipid Spectrum, Human Senile Cataract, Cortical Vacuoles, Water Clefts, And Cortical Lens Opacities |
University: | Assam University |
Completed Date: | 2009 |
Abstract: | Abstract available newline newline |
Pagination: | xix, 198p. |
URI: | http://hdl.handle.net/10603/90422 |
Appears in Departments: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 219.72 kB | Adobe PDF | View/Open |
02_certificate.pdf | 369.79 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 33.07 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 130.73 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 102.41 kB | Adobe PDF | View/Open | |
06_contents.pdf | 130.73 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 129.68 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 51.16 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 4.24 MB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 1.78 MB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 6.37 MB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 2.4 MB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 1.92 MB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 1.05 MB | Adobe PDF | View/Open | |
15_chapter 7.pdf | 1.49 MB | Adobe PDF | View/Open | |
16_chapter 8.pdf | 7.34 MB | Adobe PDF | View/Open | |
17_chapter 9.pdf | 197.56 kB | Adobe PDF | View/Open | |
18_annexure.pdf | 13.09 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: