Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/89617
Title: | STUDIES ON GENETIC VARIABILITY IN JAMUN Syzygium cumini Skeels RELATED WITH MORPHOLOGICAL BIOCHEMICAL AND MEDICINAL ATTRIBUTES |
Researcher: | JITENDRA PRATAP SINGH |
Guide(s): | Prof. (Dr.) Iffat Zareen Ahmad |
University: | Integral University |
Completed Date: | |
Abstract: | none newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/89617 |
Appears in Departments: | Department of Biosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07--table of content.pdf | Attached File | 52.67 kB | Adobe PDF | View/Open |
09--final list of figure.pdf | 17.59 kB | Adobe PDF | View/Open | |
10-- list of plates.pdf | 13.04 kB | Adobe PDF | View/Open | |
11--abbriviation.pdf | 11.98 kB | Adobe PDF | View/Open | |
13--chapter 1.pdf | 924.14 kB | Adobe PDF | View/Open | |
15--chapter- 2.pdf | 3.94 MB | Adobe PDF | View/Open | |
17--chapter -3.pdf | 2.45 MB | Adobe PDF | View/Open | |
19--chapter- 4.pdf | 2.39 MB | Adobe PDF | View/Open | |
21--chapter-5.pdf | 3.11 MB | Adobe PDF | View/Open | |
23--chapter- 6.pdf | 3.79 MB | Adobe PDF | View/Open | |
25--overall summary.pdf | 38.22 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: