Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/8807
Title: | Consumer behaviour and perception for efficient water use in urban Punjab |
Researcher: | Brar, Amanpreet Singh |
Guide(s): | Singh, D R Dogra, Balram Singla, S K |
Keywords: | Management water Human Health Water Supply System Punjab |
Upload Date: | 15-May-2013 |
University: | Punjab Technical University |
Completed Date: | 2011 |
Abstract: | Water plays extremely important role on the earth s surface. It is so familiar with our daily lives that we often forget its importance. In human beings the water varies from 60 to 65 percent in males and 50 to 60 percent in females. Although water covers two third of earth s surface but most of it is salty and unsuitable for drinking or raising crops. The fresh water comes from two sources, i.e. through precipitation and underground water sources. The underground water resources are not wholly renewable and water stored in deeper layers of earth is only for one time use. The total availability of water remaining almost the same, the increase in population and development is creating the fresh water crisis, particularly in the urban areas where the population is concentrating. It has been estimated that by the year 2030 the population living in urban areas of the state will outstrip the rural population. The state is already facing a water deficit of 1.25 m ham per annum. The deficit is met through over exploitation of underground water reserves; as a result the water table is going down on an average rate of 66 cm per annum. Apart from water availability the creation of additional infrastructure needs heavy financial investments. There were numbers of studies on water demand management on agriculture side but none on domestic water utilization in urban areas of the state. The demand for any commodity is related to consumer behaviour and perception about the commodity. Thus it is high time to study the present water supply system, consumer s awareness about the present water resources, present water usage, quality of water used, perception about affecting economy in water use and possibilities of utilizing the recycled water. The present study was planned to meet the above mentioned objectives. To study the consumer s behaviour and perception regarding domestic water use in urban Punjab, five cities across the state viz. Ludhiana, Jalandhar, Gurdaspur, Bathinda, Faridkot were selected covering different climate |
Pagination: | xviii, 293p. |
URI: | http://hdl.handle.net/10603/8807 |
Appears in Departments: | Department of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 32.01 kB | Adobe PDF | View/Open |
02_certificate.pdf | 456.39 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 40.32 kB | Adobe PDF | View/Open | |
04_list of publications.pdf | 27.7 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 29.34 kB | Adobe PDF | View/Open | |
06_contents.pdf | 45.11 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 29.14 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 46.59 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 107.43 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 358 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 63.57 kB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 68.05 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 916.24 kB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 500.1 kB | Adobe PDF | View/Open | |
15_chapter 7.pdf | 496.67 kB | Adobe PDF | View/Open | |
16_chapter 8.pdf | 115.3 kB | Adobe PDF | View/Open | |
17_chapter 9.pdf | 143.64 kB | Adobe PDF | View/Open | |
18_chapter 10.pdf | 50.9 kB | Adobe PDF | View/Open | |
19_annexture.pdf | 98.58 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: