Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/80583
Title: | Physiological responses of jilapia mossambica subjected to long term exposure of malathion and methyl parathion |
Researcher: | Obilesu,K. |
Guide(s): | Mohideen,Md. Basha |
Keywords: | Physiological Tilapia Mossambica Methyl Parathion |
University: | Sri Krishnadevaraya University |
Completed Date: | 30/06/1985 |
Abstract: | Abstract not available |
Pagination: | xi, 64p. |
URI: | http://hdl.handle.net/10603/80583 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03_declaration.pdf | Attached File | 15.08 kB | Adobe PDF | View/Open |
04_preface.pdf | 132.33 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 40.69 kB | Adobe PDF | View/Open | |
06_content.pdf | 19.46 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 567.55 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 157.02 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 834.12 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 1.04 MB | Adobe PDF | View/Open | |
11_summary and conclusions.pdf | 149.03 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 789.6 kB | Adobe PDF | View/Open | |
13_summary and conclusions.pdf | 96.59 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: