Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/80542
Title: | Strain field due to impurities in conducting materials |
Researcher: | Sharma, Hitesh |
Guide(s): | Prakash, S |
Keywords: | Approximation Density Embedded Impurities Pseudopotential |
University: | Panjab University |
Completed Date: | 31/12/2003 |
Abstract: | Abstract available |
Pagination: | xiii, 154p. |
URI: | http://hdl.handle.net/10603/80542 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 61.5 kB | Adobe PDF | View/Open |
02_dedication.pdf | 28.56 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 129.17 kB | Adobe PDF | View/Open | |
04_list of publication.pdf | 107.91 kB | Adobe PDF | View/Open | |
05_content.pdf | 83.59 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 263.11 kB | Adobe PDF | View/Open | |
07_abstract.pdf | 326.28 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 1.01 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 4.08 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 1.99 MB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.12 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.4 MB | Adobe PDF | View/Open | |
13_appendix a.pdf | 422.46 kB | Adobe PDF | View/Open | |
14_appendix b.pdf | 10.32 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: