Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/77081
Title: | Adoption and usage of innovative techniques a study on mobile banking in Coimbatore city |
Researcher: | Mirsath Begum M |
Guide(s): | Ambiga devi P |
Keywords: | Mobile banking |
University: | Avinashilingam Deemed University For Women |
Completed Date: | 10.04. 2015 |
Abstract: | Major objectives To find out the relationship between the frequency in the usage of mobile banking and the socio economic and demographic characteristics of the sample respondents To analyse the expectations of the sample respondents on mobile banking To explore the relationship between the frequency in the usage of mobile banking and the usage of mobile phones To study the problems of the customers in the usage of mobile banking and To explore the factors which influence the customers adoption of mobile banking |
Pagination: | 200 |
URI: | http://hdl.handle.net/10603/77081 |
Appears in Departments: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mmirsathbegum_chapter iii.pdf | Attached File | 601.06 kB | Adobe PDF | View/Open |
mmirsathbegum_chapter ii.pdf | 442.62 kB | Adobe PDF | View/Open | |
mmirsathbegum_chapter i.pdf | 213.41 kB | Adobe PDF | View/Open | |
mmirsathbegum_chapter iv.pdf | 994.72 kB | Adobe PDF | View/Open | |
mmirsathbegum_ chapter vii.pdf | 105.8 kB | Adobe PDF | View/Open | |
mmirsathbegumchapter vi.pdf | 192.69 kB | Adobe PDF | View/Open | |
mmirsathbegum_chapter v.pdf | 85.54 kB | Adobe PDF | View/Open | |
mmirsathbegum_intro.pdf | 42.1 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: