Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/71716
Title: | A multiparametric evaluation of anti cancer and ameliorative potentials of certain homeopathic drugs their principal active ingredients and nano encapsulated forms against mammalian cancer and cadmium toxicity in vitro and in vivo studies |
Researcher: | Paul, Avijit |
Guide(s): | Khuda Bukhsh, A.R |
Keywords: | Cancer |
University: | University of Kalyani |
Completed Date: | 2013 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/71716 |
Appears in Departments: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 89.8 kB | Adobe PDF | View/Open |
02_certificates.pdf | 194.73 kB | Adobe PDF | View/Open | |
03_dedicated.pdf | 253.67 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 123.91 kB | Adobe PDF | View/Open | |
05_abbreviations.pdf | 86.76 kB | Adobe PDF | View/Open | |
06_contents.pdf | 119.05 kB | Adobe PDF | View/Open | |
07_introductions.pdf | 151.35 kB | Adobe PDF | View/Open | |
08_literature review.pdf | 305.88 kB | Adobe PDF | View/Open | |
09_materials & methods.pdf | 550.25 kB | Adobe PDF | View/Open | |
10_results and discussions.pdf | 9.2 MB | Adobe PDF | View/Open | |
11_conclusion.pdf | 131.39 kB | Adobe PDF | View/Open | |
12_summary.pdf | 143.02 kB | Adobe PDF | View/Open | |
13_references.pdf | 258.37 kB | Adobe PDF | View/Open | |
14_publications.pdf | 11.67 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: