Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/6838
Title: | Growth and characterization of rare earth mixed oxalate crystals of Cerium, Lanthanum and Neodymum |
Researcher: | John, Mercy V |
Guide(s): | Ittyachen, M A |
Keywords: | Physics Nucleation Crystal Growth Gel Growth |
Upload Date: | 8-Feb-2013 |
University: | Mahatma Gandhi University |
Completed Date: | March, 2002 |
Abstract: | None |
Pagination: | 114p. |
URI: | http://hdl.handle.net/10603/6838 |
Appears in Departments: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 17.79 kB | Adobe PDF | View/Open |
02_certificate.pdf | 54.7 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 17.33 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 42.42 kB | Adobe PDF | View/Open | |
05_contents.pdf | 66.9 kB | Adobe PDF | View/Open | |
06_preface.pdf | 113.36 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 448.77 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 300.99 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 922.53 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 1.09 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 1.17 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 124.68 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: