Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/66562
Title: | A study on geochronology of some crystalline rocks and minerals of the Meghalaya plateau by SSNTD technique |
Researcher: | Ghosh, Udayan |
Guide(s): | Pathak, K M |
Keywords: | Crystalline Etching Fading Fission Geochronology Minerals Rocks Thermal |
University: | Gauhati University |
Completed Date: | 28/02/1989 |
Abstract: | Abstract not available |
Pagination: | |
URI: | http://hdl.handle.net/10603/66562 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 24.22 kB | Adobe PDF | View/Open |
02_certificate.pdf | 27.08 kB | Adobe PDF | View/Open | |
03_preface.pdf | 44.61 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 41.21 kB | Adobe PDF | View/Open | |
05_content.pdf | 81.47 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 2.21 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 1.21 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 1.53 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 1.74 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 2.49 MB | Adobe PDF | View/Open | |
11_summary and conclusion.pdf | 287.63 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 381.01 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: