Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/608547
Title: | Synthesis Structural Spectroscopic And Electronic Properties Of Hydroxyapatite Based Composites And Theoretical Investigations For Bio Applications |
Researcher: | Thiyagarajan P |
Guide(s): | T Alagesan |
Keywords: | Physical Sciences Physics Physics Applied |
University: | University of Madras |
Completed Date: | 2023 |
Abstract: | Synthesis Structural Spectroscopic And Electronic Properties Of Hydroxyapatite Based Composites And Theoretical Investigations For Bio Applications newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/608547 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 19.14 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 369.08 kB | Adobe PDF | View/Open | |
03_content.pdf | 181.62 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 98.57 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.39 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 893.65 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 1.96 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 2.01 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 1.8 MB | Adobe PDF | View/Open | |
10_annexure.pdf | 427.45 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 401.3 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: