Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/60829
Title: | Studies on survey of frogs and toads of Kohima, Nagaland, and certain aspects of ecobiology and development of Rhacophorus leucomjstax _ Kuhl |
Researcher: | Anonymous, Kiyasetuo |
Guide(s): | Khare, M K |
Keywords: | Described, Subcontinent, Reported, Surprising, Valuable |
University: | North-Eastern Hill University |
Completed Date: | 1986 |
Abstract: | Abstract available newline newline |
Pagination: | v, 256p. |
URI: | http://hdl.handle.net/10603/60829 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 27.93 kB | Adobe PDF | View/Open |
02_abstract.pdf | 160.18 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 297.21 kB | Adobe PDF | View/Open | |
04_contents.pdf | 91.79 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 63.21 kB | Adobe PDF | View/Open | |
06_introduction.pdf | 179.29 kB | Adobe PDF | View/Open | |
07_part i.pdf | 18.01 MB | Adobe PDF | View/Open | |
08_part ii.pdf | 12.26 MB | Adobe PDF | View/Open | |
09_about the author.pdf | 28.18 kB | Adobe PDF | View/Open | |
10_publication.pdf | 23.19 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: