Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/60652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Botany | |
dc.date.accessioned | 2015-12-17T10:41:07Z | - |
dc.date.available | 2015-12-17T10:41:07Z | - |
dc.identifier.uri | http://hdl.handle.net/10603/60652 | - |
dc.description.abstract | Abstract not available | |
dc.format.extent | v, 242p. | |
dc.language | English | |
dc.relation | 230-242 | |
dc.rights | university | |
dc.title | Studies on chemotaxonomy biomarkers and bioprospecting of members of myrtales and allied taxa | |
dc.title.alternative | ||
dc.creator.researcher | Daniel,Elizabeth Mammen | |
dc.subject.keyword | Allied | |
dc.subject.keyword | Biomarkers | |
dc.subject.keyword | Bioprospecting | |
dc.subject.keyword | Chemotaxonomy | |
dc.subject.keyword | Medicinal | |
dc.subject.keyword | Myrtaceae | |
dc.subject.keyword | Myrtales | |
dc.subject.keyword | Taxa | |
dc.description.note | Data not available | |
dc.contributor.guide | Garge,Sandhya Kiran | |
dc.publisher.place | Vadodara | |
dc.publisher.university | Maharaja Sayajirao University of Baroda | |
dc.publisher.institution | Department of Botany | |
dc.date.registered | n.d. | |
dc.date.completed | 30/06/2008 | |
dc.date.awarded | n.d. | |
dc.format.dimensions | 31cm. | |
dc.format.accompanyingmaterial | None | |
dc.source.university | University | |
dc.type.degree | Ph.D. | |
Appears in Departments: | Department of Botany |
Files in This Item:
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: