Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/605670
Title: | Formulation strategies to improve the bioavailability by lipid based drug delivery systems |
Researcher: | R Amarnath Reddy |
Guide(s): | B Dilip Kumar |
Keywords: | Clinical Pre Clinical and Health Pharmacology and Pharmacy Pharmacology and Toxicology |
University: | Jawaharlal Nehru Technological University, Anantapuram |
Completed Date: | 2024 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/605670 |
Appears in Departments: | Department of Pharmaceutical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 69.33 kB | Adobe PDF | View/Open |
02_prelimpages.pdf | 430.19 kB | Adobe PDF | View/Open | |
03_content.pdf | 205.16 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 12.54 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 866.16 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 406.15 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 334.01 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 691.36 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 3.36 MB | Adobe PDF | View/Open | |
10_chapter6.pdf | 287.36 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 750 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 148.06 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
Altmetric Badge: