Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/60328
Title: | Effect of melatonin receptor MT2 antagonist in rat neonates on adult carbohydrate and lipid metabolism pancreatic function and alloxan induced diabetes |
Researcher: | Adi,Nikhil C |
Guide(s): | Ramachandran,A V |
Keywords: | Antagonist Carbohydrate Diabetes Melatonin Rat |
University: | Maharaja Sayajirao University of Baroda |
Completed Date: | 30/11/2004 |
Abstract: | Abstract not available |
Pagination: | xii, 346p. |
URI: | http://hdl.handle.net/10603/60328 |
Appears in Departments: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 239.67 kB | Adobe PDF | View/Open |
02_dedicated.pdf | 42.69 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 12.76 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 113.27 kB | Adobe PDF | View/Open | |
05_table of content.pdf | 54.78 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 643.98 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 684.8 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 3.04 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 727.66 kB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 1.14 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 2.92 MB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 6.39 MB | Adobe PDF | View/Open | |
13_chapter 8.pdf | 1.08 MB | Adobe PDF | View/Open | |
14_chapter 9.pdf | 2.42 MB | Adobe PDF | View/Open | |
15_chapter 10.pdf | 5.86 MB | Adobe PDF | View/Open | |
16_chapter 11.pdf | 1.08 MB | Adobe PDF | View/Open | |
17_chapter 12.pdf | 8.88 MB | Adobe PDF | View/Open | |
18_chapter 13.pdf | 9.37 MB | Adobe PDF | View/Open | |
19_general conclusion.pdf | 572.07 kB | Adobe PDF | View/Open | |
20_bibliography.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: