Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/602947
Title: | Estimation and Optimization of Hybrid Renewable Energy PV and Wind A Comparative Feasibility Model for Ranchi Jharkhand and Kochi Kerala |
Researcher: | JACOB |
Guide(s): | BHUSHAN RAVI |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | YBN University |
Completed Date: | 2024 |
Abstract: | The study aimed to explore the feasibility, reliability, and optimization of hybrid renewable energy systems that integrate photovoltaic (PV) solar panels and wind turbines. Focusing on two distinct locations in India Ranchi, Jharkhand, and Kochi, Kerala we sought to understand how these systems perform under varying environmental conditions and to compare their potential for energy generation. Through detailed simulations using MATLAB 2013, we were able to model and analyse the performance of these hybrid systems, providing valuable insights into their practical applications and effectiveness. The primary findings indicate that hybrid renewable energy systems can significantly enhance energy production and reliability by leveraging the complementary nature of solar and wind resources. While both Ranchi and Kochi showed promising results, the comparative analysis revealed that Kochi, with its more favourable climatic conditions, particularly higher solar irradiation and consistent coastal winds, outperformed Ranchi in terms of total energy produced. Specifically, Kochi s system generated 389,089.73 Wh of energy, compared to 317,054.59 Wh in Ranchi, even though both locations maintained an identical ideal efficiency of 85% and an average DC output voltage of 219.99 volts. This difference in energy output underscores the importance of location-specific analysis when deploying hybrid renewable energy systems. The results from Kochi highlight the benefits of implementing such systems in areas with strong solar and wind resources, while Ranchi s results suggest that even in regions with moderate conditions, these systems can still offer a viable solution for sustainable energygeneration. newline |
Pagination: | 4.3MB |
URI: | http://hdl.handle.net/10603/602947 |
Appears in Departments: | ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 272.64 kB | Adobe PDF | View/Open |
abstract.pdf | 61.98 kB | Adobe PDF | View/Open | |
annexures.pdf | 517.52 kB | Adobe PDF | View/Open | |
chapter-1.pdf | 1.09 MB | Adobe PDF | View/Open | |
chapter-2.pdf | 479.61 kB | Adobe PDF | View/Open | |
chapter-3.pdf | 1.16 MB | Adobe PDF | View/Open | |
chapter-4.pdf | 4.76 MB | Adobe PDF | View/Open | |
chapter-5.pdf | 272.64 kB | Adobe PDF | View/Open | |
content.pdf | 254.97 kB | Adobe PDF | View/Open | |
prelim page.pdf | 701.75 kB | Adobe PDF | View/Open | |
title.pdf | 264.72 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: