Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/602082
Title: | A Study On Utilization Of Agricultural Credit Of Banks An Analysis Of Quality Of Work Life Of Farmers In Coimbatore District |
Researcher: | Tharaka Rani, V M |
Guide(s): | Arumugaswamy, P |
Keywords: | Social Sciences Economics and Business Business Finance |
University: | Bharathiar University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/602082 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 85 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 13.74 MB | Adobe PDF | View/Open | |
03_content.pdf | 38.33 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 98.75 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 328.07 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 424.75 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 665.34 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.28 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 371.02 kB | Adobe PDF | View/Open | |
17_annexures.pdf | 982.74 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 454.94 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: