Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/601794
Title: | Dynamic effect of variation of river water level on riverbank erosion |
Researcher: | Biswas, Debasish |
Guide(s): | Mazumdar, Asis, Mukherjee, Sanchayan and Dutta, Arijit |
Keywords: | Riverbank erosion River water level |
University: | Jadavpur University |
Completed Date: | 2024 |
Abstract: | newline |
Pagination: | [194] p. |
URI: | http://hdl.handle.net/10603/601794 |
Appears in Departments: | School of Water Resources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 72.95 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 8.2 MB | Adobe PDF | View/Open | |
03_chapter 1.pdf | 1.69 MB | Adobe PDF | View/Open | |
04_chapter 2.pdf | 5.47 MB | Adobe PDF | View/Open | |
05_chapter 3.pdf | 8.9 MB | Adobe PDF | View/Open | |
06_chapter 4.pdf | 467.75 kB | Adobe PDF | View/Open | |
07_annexures.pdf | 916.94 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: