Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/600749
Title: | The influence of perception of performance management system and regulatory focus on work engagement |
Researcher: | Kakkar, Shiva |
Guide(s): | Vohra, Neharika ; Gupta, Vishal and Khokle, Pradyumana |
Keywords: | Engagement Performance Performance management systems Regulatory focus |
University: | Indian Institute of Management Ahmedabad |
Completed Date: | 2019 |
Abstract: | Available newline |
Pagination: | 150 p. |
URI: | http://hdl.handle.net/10603/600749 |
Appears in Departments: | Organisational Behaviour |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 47.87 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 91.76 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 90.98 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 65.25 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 94.16 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 214.27 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 174.65 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 189.1 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 152.51 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 179.6 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 70.95 kB | Adobe PDF | View/Open | |
12_annexure.pdf | 398.75 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 67.45 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: