Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/600552
Title: | A Study on Performance of Initial Public Offerings and Market Condition of New Issuance Evidence from an Emerging Market |
Researcher: | Nivetha, S |
Guide(s): | Sridevi, P |
Keywords: | Business Economics and Business Social Sciences |
University: | National Institute of Technology Tiruchirappalli |
Completed Date: | 2024 |
Pagination: | |
URI: | http://hdl.handle.net/10603/600552 |
Appears in Departments: | Department of Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 24.71 kB | Adobe PDF | View/Open |
02_prelim.pdf | 171.49 kB | Adobe PDF | View/Open | |
03_content.pdf | 147.96 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 123.75 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 314.14 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 450.81 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 964.73 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 799.32 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 439.52 kB | Adobe PDF | View/Open | |
10_appendices.pdf | 414.62 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 327.73 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: