Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/600361
Title: | Investigations on Performance Analysis of Cognitive Radio based NOMA Systems |
Researcher: | Kiran Kumar, Godugu |
Guide(s): | Suseela, Vappangi |
Keywords: | Cognitive Radio throughput total error rate |
University: | Vellore Institute of Technology (VIT-AP) |
Completed Date: | 2024 |
Abstract: | Licensing authorities are responsible for regulating the radio frequency (RF) spectrum, newlinewhich is a natural resource. As a result of an increasing trend in the utilization of newlinewireless devices and the subsequent allotment of spectrum, RF spectrum is becoming newlineincreasingly scarce. However, recent studies have demonstrated that the majority of newlinethe spectrum that is available is not being exploited to its maximum potential at any newlineone moment or location. Cognitive radio (CR) is a cutting-edge technology that has newlinebeen designed to enhance spectrum utilization by making use of spectrum opportunities newlinewhich are perceived as gaps in the radio band that is available. It is possible for newlinethe CR users or secondary users (SUs) to utilize the spectrum assigned to licensed or newlineprimary users (PUs) without affecting the performance of the PUs. Because of this notion,the efficiency with which spectrum is utilized is considerably increased. Spectrum newlinesensing is one of the most significant aspects of CR technologies because it is vital in identifying the existence of PUs precisely and fairly to determine the accessibility of spectral gaps. In wireless applications, it is very crucial to evaluate the availability of an active communication link when the primary user signal is uncertain. A suitable option in these kinds of circumstances is to make use of an energy detector (ED), which is a device that measures the amount of energy contained in the waveform that has been received throughout a period that has been seen. Due to the time-varying nature of wireless newlinechannels, which includes fading and shadowing, it is quite challenging to accurately detect gaps in the spectrum. Because of the extreme multipath fading that occurs in the wireless sensing channel between a cognitive radio user and a PU, the CR user s ability to identify the existence of the PU may be compromised. This is the core of cooperative spectrum sensing (CSS), which allows multiple CR users to cooperate with one another by sharing their sensing information on the activity sta |
Pagination: | xviii,165 |
URI: | http://hdl.handle.net/10603/600361 |
Appears in Departments: | Department of Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_ title.pdf | Attached File | 94.74 kB | Adobe PDF | View/Open |
02_ prelim pages.pdf | 244.69 kB | Adobe PDF | View/Open | |
03_ contents.pdf | 110.77 kB | Adobe PDF | View/Open | |
04_ abstract.pdf | 111.89 kB | Adobe PDF | View/Open | |
05_ chapter-1.pdf | 114.58 kB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 414.6 kB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 880.06 kB | Adobe PDF | View/Open | |
07_chapter_4.pdf | 1.02 MB | Adobe PDF | View/Open | |
07_chapter_5.pdf | 893.54 kB | Adobe PDF | View/Open | |
07_chapter_6.pdf | 477.21 kB | Adobe PDF | View/Open | |
10. annexures.pdf | 286.52 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 124.82 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: