Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/594495
Title: | Adoption of Mobile Applications Post Pandemic A Study on the Factors Influencing the usage among Women Homemakers in Chennai |
Researcher: | HABEEB UR RAHAMAN S |
Guide(s): | JANET MARY S |
Keywords: | Communication Social Sciences Social Sciences General |
University: | Sathyabama Institute of Science and Technology |
Completed Date: | 2023 |
Abstract: | The development of internet-based technologies have helped people to adapt to new electronic gadgets in their daily lives. Smartphones are one such technological gadget that helps people to do all their work easily using mobile applications. Smartphone users have adopted mobile applications to carry out their work efficiently. The current study focuses on the adoption of mobile applications among homemakers in the post pandemic era. The research will identify the factors that influence the usage of the mobile applications especially among women homemakers in Chennai. The study included mobile applications that fell under five major categories such as food and grocery shopping, UPI payment, travel, home maintenance and health care. newlineThe various utilities of mobile applications among homemakers was studied. The research also focuses on the challenges faced by homemakers while using mobile applications. The study adopted theories such as Media Dependency Theory, developed by Sandra Ball-Rokeach and Melvin Defleur in 1976 and the Diffusion of Innovation theory, developed by Everett Rogers. Both these theories ponder on how people accept to adapt and use new technologies. newlineThe research focuses on how mobile applications usage has grown among homemakers after the pandemic. The study was conducted using quantitative as well as qualitative methods. The quantitative data was collected using a simple random sampling method. The data was collected on various aspects such as demographic background, type of mobile applications, purpose of usage, challenges faced during usage and were newlineVII newlineanalysed. The collected data was analyzed using statistical tools such as Chi-Square, ANOVA, correlations and T-test. The study identified the percentage of homemakers who used mobile applications, the varied purpose of their usage etc. newlineThe study also identifies the association between the usages of mobile applications with the demographic background of homemakers. |
Pagination: | vi, 228 |
URI: | http://hdl.handle.net/10603/594495 |
Appears in Departments: | SICENCE AND HUMANITIES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 486.38 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.26 MB | Adobe PDF | View/Open | |
03_content.pdf | 406.05 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 223.18 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 972.41 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 371.1 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 347.33 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.1 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 206.63 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 4.17 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 486.38 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: