Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/594267
Title: | Microbial fuel cell coupled anaerobic wastewatre treatment |
Researcher: | Sevda, Surajbhan |
Guide(s): | Sreekrishnan, T. R. |
Keywords: | Engineering Engineering and Technology Engineering Biomedical |
University: | Indian Institute of Technology Delhi |
Completed Date: | 2013 |
Abstract: | Abstract available newline |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/594267 |
Appears in Departments: | Department of Biochemical Engineering and Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 179.81 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 95.03 kB | Adobe PDF | View/Open | |
03_content.pdf | 69.26 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 48.22 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 64.61 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 214.29 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 92.73 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 5.56 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 75.3 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 451.9 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 254.69 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: