Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/594145
Title: | Performance enhancement of PV system using hybrid maximum power point techniques for standalone applications |
Researcher: | Krishnaram, K |
Guide(s): | Suresh Padmanabhan, T |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic Grid connected loads Photovoltaic Solar energy |
University: | Anna University |
Completed Date: | 2024 |
Abstract: | Solar energy is the most promising among many renewable energy newlinesources to meet the increasing demand. Photovoltaic (PV) based power newlinegenerating solutions are expected to gain popularity as a power source for newlinedifferent applications, including independent and grid connected loads, due to newlinetheir cleanliness, high performance, and high dependability. The efficacy of newlinephotovoltaic systems is impacted by several elements, including geographical newlinelocation, positioning, shadowing effects, and local climate conditions. Various newlinestrategies are being employed to optimize the energy output of solar cells. newlineIn order to fulfill the demands of loads in solar powered standalone newlinesystems, an Interleaved Boost Converter (ILBC) is utilized, which has a newlinereduced number of input/output filters and puts less stress on the devices. The newlinestandalone solar photovoltaic (PV) system connects the ILBC to both the PV newlineoutput and the direct current (DC) bus. In order to successfully convert solar newlineenergy into electrical energy and ensure a continuous power supply to all newlineloads in a standalone system, a PV system must employ the Maximum Power newlinePoint Tracking (MPPT) technique. newlineSolar powered standalone systems employ several Maximum Power newlinePoint Tracking (MPPT) methodologies, with the Perturb and Observe (PandO) newlinemethod being widely utilized. It offers various benefits, including cost newlineeffectiveness and ease of deployment. However, when there is partial shading, newlinemany power peaks arise, which complicates the identification of the overall newlinepeak. Although MPPT approaches are designed to measure and maintain the newlineGlobal Maximum Power Point (GMPP), there are still significant oscillations newlineobserved around the GMPP. newline |
Pagination: | xxi,165p. |
URI: | http://hdl.handle.net/10603/594145 |
Appears in Departments: | Faculty of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 17.18 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.06 MB | Adobe PDF | View/Open | |
03_content.pdf | 236.19 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 129.08 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 892.04 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 414.36 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 1.6 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.2 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 911.35 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 150.52 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 61.13 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: