Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/593657
Title: | Synthesis structural and luminescence characterization of eu3 dy3 doped calcium antimonate phosphors |
Researcher: | Anns George |
Guide(s): | Biju, P R |
Keywords: | Antimonate phosphors Calcium antimonate phosphors Luminescence characterization Physical Sciences Physics Physics Applied Synthesis structural |
University: | Mahatma Gandhi University |
Completed Date: | 2022 |
Abstract: | newline |
Pagination: | xxii, 189p. |
URI: | http://hdl.handle.net/10603/593657 |
Appears in Departments: | School of Pure and Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 318.11 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.46 MB | Adobe PDF | View/Open | |
03_contents.pdf | 284.61 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 1.08 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 2.5 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 2.07 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 1.86 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 2.19 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 2.4 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 716.1 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: