Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/593103
Title: | Design and development of electromyography signal driven prosthetic limb |
Researcher: | Raj, Retheep |
Guide(s): | Sivanandan, K S and Sunil Kumar, T K and George, Saly |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic nonlinear autoregressive network |
University: | National Institute of Technology Calicut |
Completed Date: | 2019 |
Abstract: | The work concentrates on the characterization of the bio-electric (sEMG) signal generated newlineduring the dynamics of human limb through experiments. The aim is to excavate the sEMG signal newlineproperties with respect to biological physical actions and to utilize the above obtained knowledge newlinefor the development of assistive limbs for afflicted human beings. newlineThe experiment is conducted by taking sEMG signals from forearm muscles (both biceps newlineand triceps muscle) during the dynamics of forearm and also from hamstring muscles (both leg) newlineduring normal gait cycle using surface electrodes. Different time domain features are extracted newlinefrom the sEMG signal after segmenting it into 250 msec window. These features are then analyzed newlinewith respect to dynamics (both angular displacement and angular velocity) of human limb. It is newlineobserved from the experimental results that two time domain features, IEMG (integrated EMG) newlineand ZC (zero crossing) are giving better correlation with the dynamics of forearm. Also observed newlinethat the time domain features, IEMG and SSC (sign slope change) are giving better correlation newlinewith the dynamics of gait during normal walking. newlineThe relationship obtained between the IEMG and ZC with the dynamics of forearm from the newlineabove experiment is made use to estimate the forearm dynamics using different models. A fuzzy newlinelogic model is proposed in this work for estimating the angular displacement of the forearm. An newlineempirical model (average value based model) is also proposed for the estimation of angular newlinedisplacement of forearm utilizing sEMG signal features and also using raw sEMG signals. The newlinemodels are validated using regression value and RMSE value between the estimated and actual newlineangular displacement of the forearm. Regression value obtained from the fuzzy model is 0.7975. newlineThe estimation of forearm dynamics is also done using several multiple input multiple output (MIMO) neural network models. |
Pagination: | |
URI: | http://hdl.handle.net/10603/593103 |
Appears in Departments: | ELECTRICAL ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 619.05 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 751.45 kB | Adobe PDF | View/Open | |
03_content.pdf | 517.54 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 437.22 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 520.72 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 853.17 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 704.32 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.03 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.64 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 7.78 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 2.89 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 450.95 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 1.69 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 638.03 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: