Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/590560
Title: | Bank Sustainability Default Risk and Systemic Risk Evidence from India |
Researcher: | Biswas, Abhijit |
Guide(s): | Das, Arindam |
Keywords: | Social Sciences Economics and Business Commerce |
University: | The University of Burdwan |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/590560 |
Appears in Departments: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 322.29 kB | Adobe PDF | View/Open |
abstract.pdf | 199.99 kB | Adobe PDF | View/Open | |
annexures.pdf | 350.87 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 299.98 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 417.6 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 438.76 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 730.39 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 693.26 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 427.55 kB | Adobe PDF | View/Open | |
content.pdf | 206.19 kB | Adobe PDF | View/Open | |
prelim pages.pdf | 647.12 kB | Adobe PDF | View/Open | |
title.pdf | 39.58 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: