Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/590194
Title: | Design development and characterization of optical fiber sensors based on intensity moudulation |
Researcher: | Vishnoi, Gargi |
Guide(s): | Pillai, P.K.C. and Goel, T.C. |
Keywords: | Physical Sciences Physics Physics Multidisciplinary |
University: | Indian Institute of Technology Delhi |
Completed Date: | 1996 |
Abstract: | Abstract Available |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/590194 |
Appears in Departments: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 40.32 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 657.02 kB | Adobe PDF | View/Open | |
03_content.pdf | 127.34 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 870.35 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 435.23 kB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 1.53 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 1.23 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 1.03 MB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 990.2 kB | Adobe PDF | View/Open | |
10_chapter 7.pdf | 155.25 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 48.8 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 186.41 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: