Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/589756
Title: | Financial inclusion and its association with corporate social responsibility performance and stability of commercial banks an empirical study on the banking sector in Ethiopia |
Researcher: | Ayele, Abebe Birhanu |
Guide(s): | Malhotra, Keshav and Sharma, Manu |
Keywords: | Banking Sector Bank Performance Bank stability Corporate Social Responsibility Financial Inclusion |
University: | Panjab University |
Completed Date: | 2023 |
Pagination: | xiii, 187p. |
URI: | http://hdl.handle.net/10603/589756 |
Appears in Departments: | University Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 253.57 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 924.12 kB | Adobe PDF | View/Open | |
03_chapter1.pdf | 532.64 kB | Adobe PDF | View/Open | |
04_chapter2.pdf | 779.93 kB | Adobe PDF | View/Open | |
05_chapter3.pdf | 528.85 kB | Adobe PDF | View/Open | |
06_chapter4.pdf | 916.45 kB | Adobe PDF | View/Open | |
07_chapter5.pdf | 718.15 kB | Adobe PDF | View/Open | |
08_annexure.pdf | 704.15 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 624.32 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: