Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/589503
Title: | Performance Analysis of Free Space Optical Link Based on Advanced Modulation and Multiplexing Techniques |
Researcher: | Shrma, Ritu |
Guide(s): | Goyal, Bhawna and Singh, Harjeevan |
Keywords: | Engineering Engineering and Technology Engineering Electrical and Electronic |
University: | Chandigarh University |
Completed Date: | 2024 |
Abstract: | Free-Space Optics (FSO) communication systems, leveraging optical technology for data newlinetransmission through the atmosphere, offer promising solutions for high-speed newlinecommunication. However, the practical deployment of FSO systems faces significant newlinechallenges when confronted with diverse atmospheric conditions such as rain, haze, and fog. newlineThese conditions induce variations in the propagation of light, impacting the reliability and newlineperformance of FSO communication links. newlineThis study comprehensively assesses the impact of varying atmospheric conditions rain, newlinehaze, and fog on the performance of a proposed Free-Space Optics (FSO) communication newlinesystem. Two crucial performance metrics, Logarithm of Bit Error Rate (Log(BER)) and Error newlineVector Magnitude percentage (EVM%), were used to evaluate system performance across newlinedifferent FSO ranges under each weather condition. newlineThe investigation revealed distinct patterns in system behaviour under different weather newlinescenarios. Rain, haze, and fog conditions consistently demonstrated adverse effects on system newlineperformance, especially evident at longer FSO ranges. Increased rain intensity correlated with newlinehigher bit error rates and reduced signal accuracy, necessitating adaptive modulation and newlinerobust error correction techniques. newlineSimilarly, haze and fog intensities resulted in degraded communication, characterized by newlineelevated bit error rates and decreased signal fidelity due to light scattering and absorption. newlineStrategies involving advanced coding schemes, diversity techniques, and adaptive modulation newlineemerged as vital to counteract these adverse effects. newlineOverall, this study underscores the critical influence of weather conditions on FSO system newlineperformance, particularly at extended FSO ranges, attributable to weather-induced newlineattenuation, scattering, and absorption of light. newlineIn conclusion, this research highlights the significance of weather-aware designs in FSO newlinesystems and advocates for tailored mitigation strategies for distinct weather conditions. newlineFurther research focusing on innovative tec |
Pagination: | xiii, 92p. |
URI: | http://hdl.handle.net/10603/589503 |
Appears in Departments: | Dept of Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 88 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 877.39 kB | Adobe PDF | View/Open | |
03_content.pdf | 118.68 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 115.43 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 576.83 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 419.64 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.09 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 913.8 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 893.18 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 227.6 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 382.08 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 314.68 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: