Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/584645
Title: | Assessment of ecosystem services of river ganga in relation to pollution and land use changes using ecological and geo spatial approach |
Researcher: | Sharma, Prerna |
Guide(s): | Kaushik, Anubha |
Keywords: | Ecology and Environment Environmental Sciences Life Sciences |
University: | Guru Gobind Singh Indraprastha University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/584645 |
Appears in Departments: | University School of Environment Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 197.02 kB | Adobe PDF | View/Open |
contents.pdf | 120.87 kB | Adobe PDF | View/Open | |
prelims.pdf | 142.87 kB | Adobe PDF | View/Open | |
prerna sharma full thesis.pdf | 5.8 MB | Adobe PDF | View/Open | |
title.pdf | 73.24 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: