Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/579684
Title: | A study of the levels trends and determinants of Death registration in India at the National and Sub National level |
Researcher: | Kumar, Krishna |
Guide(s): | Das, Bhaswati and Saikia, Nandita |
Keywords: | Evels trends determinants of Death registration India at the National Sub National level Social Issues |
University: | Jawaharlal Nehru University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | viii, 179 |
URI: | http://hdl.handle.net/10603/579684 |
Appears in Departments: | School of Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 12.67 kB | Adobe PDF | View/Open |
02_preliminary pages.pdf | 584.28 kB | Adobe PDF | View/Open | |
03_contents.pdf | 373.12 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 193.69 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 182.42 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 1.19 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 384.21 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 510.88 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 390.24 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 457.6 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 482.63 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 266.68 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: