Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/577622
Title: | Pricing of Internationally Tradable and Non tradable Assets A study of Indian Multinational Firms |
Researcher: | Keshari, Aditya |
Guide(s): | Gautam, Amit |
Keywords: | Economics and Business International trade Management Non-traded goods Social Sciences |
University: | Banaras Hindu University |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/577622 |
Appears in Departments: | Faculty of Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 308.93 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.77 MB | Adobe PDF | View/Open | |
03_content.pdf | 123.12 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 692.47 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 635.81 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 724.71 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 603.82 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 558.74 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 344.52 kB | Adobe PDF | View/Open | |
10_annexure.pdf | 662.41 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 652.67 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: