Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/577314
Title: | A numerical study of blood flow through stenotic arteries using different models |
Researcher: | Harris, Josephina |
Guide(s): | Paul, Ajit |
Keywords: | Mathematics Physical Sciences |
University: | Sam Higginbottom Institute of Agriculture, Technology and Sciences |
Completed Date: | 2023 |
Abstract: | newlineAvailable |
Pagination: | |
URI: | http://hdl.handle.net/10603/577314 |
Appears in Departments: | Department of Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 98.99 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.12 MB | Adobe PDF | View/Open | |
03_content.pdf | 53.9 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 117.52 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 398.34 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 230.54 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 430.11 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.87 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 183.55 kB | Adobe PDF | View/Open | |
10_annexure.pdf | 148.49 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 227.04 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: