Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/575596
Title: | Efficacy of adjunctive theta burst transcranial magnetic stimulation in bipolar depression a randomised placebo controlled study |
Researcher: | Malik, Gunjan |
Guide(s): | Mishra, Preeti |
Keywords: | Philosophy and Psychology Psychology Clinical Social Sciences |
University: | Shri Guru Ram Rai University |
Completed Date: | 2024 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/575596 |
Appears in Departments: | Department of Clinical Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 87.99 kB | Adobe PDF | View/Open |
abstract.pdf | 45.26 kB | Adobe PDF | View/Open | |
annexures.pdf | 3.58 MB | Adobe PDF | View/Open | |
chapter 1.pdf | 456.45 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 378.93 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 59.54 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 481.56 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 178.44 kB | Adobe PDF | View/Open | |
chapter 6.pdf | 111.46 kB | Adobe PDF | View/Open | |
content.pdf | 28.5 kB | Adobe PDF | View/Open | |
prelim pages.pdf | 1.14 MB | Adobe PDF | View/Open | |
title.pdf | 87.99 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: