Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/575059
Title: | Cuscuta reflexa cellulase purification characterization and cross synergism with a purified protein from lantana camara |
Researcher: | Chauhan Hari Om Singh |
Guide(s): | |
Keywords: | Geochemistry and Geophysics Geosciences Physical Sciences |
University: | University of Lucknow |
Completed Date: | 1995 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/575059 |
Appears in Departments: | Department of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 120.14 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 6.86 MB | Adobe PDF | View/Open | |
03_content.pdf | 71.83 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 1.03 MB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 7.73 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 3.82 MB | Adobe PDF | View/Open | |
07_annexures.pdf | 5.78 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: