Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/571807
Title: | Characterization of XRN2 mediated microRNA turnover mechanism and its pathophysiological significance in eukaryotes |
Researcher: | Nalawade, Rohit |
Guide(s): | Somasundaram, Kumaravel |
Keywords: | Life Sciences Microbiology |
University: | Indian Institute of Science Bangalore |
Completed Date: | 2023 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/571807 |
Appears in Departments: | Microbiology and Cell Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 69.63 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 277.13 kB | Adobe PDF | View/Open | |
03_content.pdf | 2.11 MB | Adobe PDF | View/Open | |
10_annexure.pdf | 688.18 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 555.51 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: