Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/571536
Title: | Electromagnetic field computations at nanoscale and applications |
Researcher: | Alok Ji |
Guide(s): | Sharma, R.P. |
Keywords: | Energy and Fuels Engineering and Technology Material Science |
University: | Indian Institute of Technology Delhi |
Completed Date: | 2015 |
Abstract: | Abstract Available newline newline |
Pagination: | NA |
URI: | http://hdl.handle.net/10603/571536 |
Appears in Departments: | Department of Energy Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 46.63 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 258.13 kB | Adobe PDF | View/Open | |
03_content.pdf | 14.22 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 9.3 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 658.93 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 535.09 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 323.51 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 580.24 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 261.28 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 269.5 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 90.94 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 94.8 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 136.64 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: