Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/570464
Title: | Mechanisms and modulation of membrane damage induced by ionizing radiation and reactive oxygen species |
Researcher: | Boloor, Krutin K |
Guide(s): | Devasagayam, T P A |
Keywords: | Agricultural Economics and Policy Agricultural Sciences Carbohydrates Ionizing Radiation Life Sciences Membrane Damage Oxidative Stress Reactive Oxygen Species |
University: | University of Mumbai |
Completed Date: | 2002 |
Abstract: | newline Yes newline |
Pagination: | 207p |
URI: | http://hdl.handle.net/10603/570464 |
Appears in Departments: | Department of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 207.25 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.99 MB | Adobe PDF | View/Open | |
03_table of contents.pdf | 295.72 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 13.26 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 4.8 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 25.1 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 10.79 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 1.27 MB | Adobe PDF | View/Open | |
09_annexures.pdf | 18.76 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: