Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/563617
Title: | Effect Of Concept Mapping On Reasoning Problem Solving Ability And Aptitude In Science At Secondary Level Students |
Researcher: | NISHANT SHARMA |
Guide(s): | GAURAV RAO |
Keywords: | Art Arts and Humanities Arts and Recreation |
University: | Mahatma Jyotiba Phule Rohilkhand University |
Completed Date: | 2023 |
Abstract: | Effect Of Concept Mapping On Reasoning Problem Solving Ability And Aptitude In Science At Secondary Level Students newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/563617 |
Appears in Departments: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. annexures.pdf | Attached File | 26.35 MB | Adobe PDF | View/Open |
1. title page.pdf | 15.03 kB | Adobe PDF | View/Open | |
2. preliminary pages.pdf | 2.07 MB | Adobe PDF | View/Open | |
3. content table.pdf | 496.51 kB | Adobe PDF | View/Open | |
4. abstract.pdf | 645.54 kB | Adobe PDF | View/Open | |
7. chapter - iii.pdf | 1.01 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 645.54 kB | Adobe PDF | View/Open | |
9. chapter - v.pdf | 879.97 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: