Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/562935
Title: | Quantification of oxidative stress and physiological parameters due to schoolbag carriage in normal overweight obese male school children of West Bengal |
Researcher: | Mukherjee, Ruchira |
Guide(s): | Mukhopadhyay, Aparna and Sen, Devashish |
Keywords: | Biochemistry and Molecular Biology Biology and Biochemistry Life Sciences |
University: | Presidency University, West Bengal |
Completed Date: | 2024 |
Abstract: | Background: The physical activity of schoolbag carriage is a form of mandatory load carriage with a myriad of physiological consequences, the most common being pain occurrence and changes in physiological responses. The cardio-pulmonary response to a physical activity is dependent on its intensity which translates to weight of schoolbag being carried. The response to each physical activity is also dependent on the fat or lean body mass (body composition) of the individual performing it. Response to physical activity in subjects with an abundance of body fat is also concurrent with development of oxidative stress in the body. So, it is hypothesised that schoolbag carriage engenders different physiological response in terms of cardio-pulmonary, pain, postural and oxidative stress response in children belonging to different categories of body mass index (BMI). newlineMethodology: Parental survey about awareness regarding behaviour and practices of their children with respect to schoolbag carriage was assessed by survey sheets. Anthropometric measurements for schoolchildren (males aged 10-15 years, n=60) were recorded and they were categorised into normal and overweight/obese BMI groups. They walked for 20-minutes with backpacks of varying weight (0%, 4%, 8%, 12% and 16% of bodyweight) during which their cardio-pulmonary parameters were assessed via COSMED k4b2. During the walks, pain reports for the entire body were mapped. The walks were video-graphed for analysis of postural undulations. Cognitive ability was assessed by ruler drop test (RDT). Before and after each walk, saliva collection was accomplished via passive drooling and the collected bio-fluid was assayed for biomarkers pertinent to oxidative stress. The parameters studied were evaluated for continuity, distribution and comparison was then further conducted by parametric or non-parametric tests whichever applicable. A mathematical model predicting the percentage change in antioxidant capacity using standardized pain, load of schoolbag carried and BMI as the pre |
Pagination: | 131.p |
URI: | http://hdl.handle.net/10603/562935 |
Appears in Departments: | Department of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 725.36 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.32 MB | Adobe PDF | View/Open | |
03_contents.pdf | 224.86 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 9.99 kB | Adobe PDF | View/Open | |
05_introduction.pdf | 170.34 kB | Adobe PDF | View/Open | |
08_material and methods.pdf | 758.52 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 773.83 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 1.11 MB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 561.94 kB | Adobe PDF | View/Open | |
14_annexure.pdf | 2.35 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 674.71 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: