Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/558077
Title: | impact of swiss ball and theraband exercises in combination with pranayama practices on selected core strength range of movement and physiological parameters among middle aged women |
Researcher: | Mayanglambam Romen Singh |
Guide(s): | Ponson S |
Keywords: | Meteorology and Atmospheric Science Physical Sciences Space Sciences |
University: | Annamalai University |
Completed Date: | 2024 |
Abstract: | newline |
Pagination: | |
URI: | http://hdl.handle.net/10603/558077 |
Appears in Departments: | Department of Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80_recommendation.pdf | Attached File | 105.1 kB | Adobe PDF | View/Open |
abstract.pdf | 9 kB | Adobe PDF | View/Open | |
annexure.pdf | 248.72 kB | Adobe PDF | View/Open | |
chapter 1.pdf | 155.61 kB | Adobe PDF | View/Open | |
chapter 2.pdf | 236.47 kB | Adobe PDF | View/Open | |
chapter 3.pdf | 220.98 kB | Adobe PDF | View/Open | |
chapter 4.pdf | 867.23 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 105.1 kB | Adobe PDF | View/Open | |
content.pdf | 135.76 kB | Adobe PDF | View/Open | |
prelim page.pdf | 210.18 kB | Adobe PDF | View/Open | |
tittle.pdf | 87.27 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: