Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/55332
Title: | Changes in Indias terms of trade since 1985 |
Researcher: | Imran, Mohammad |
Guide(s): | Wahab, Abdul |
Keywords: | Physical, Commodities, Economists, Deterioration, Production, Agricultural |
Upload Date: | 21-Oct-2015 |
University: | Aligarh Muslim University |
Completed Date: | 2008 |
Abstract: | Abstract available newline newline |
Pagination: | x, 226p. |
URI: | http://hdl.handle.net/10603/55332 |
Appears in Departments: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 251.61 kB | Adobe PDF | View/Open |
02_abstract.pdf | 504.54 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 242.17 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 60.61 kB | Adobe PDF | View/Open | |
05_list of abbreviations.pdf | 34.98 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 340.97 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 113.15 kB | Adobe PDF | View/Open | |
08_contents.pdf | 30.7 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 430.23 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 1.71 MB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 751.8 kB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 5.35 MB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 8.01 MB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 495.37 kB | Adobe PDF | View/Open | |
15_chapter 7.pdf | 179.44 kB | Adobe PDF | View/Open | |
16_bibliography.pdf | 663.7 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: