Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/551457
Title: | DOC EOD relationship of the waste water from dadar drainage zone |
Researcher: | Shah, Ashok J |
Guide(s): | Patwardhan, A D |
Keywords: | Bio Degradable Biological Waste Engineering Engineering and Technology Engineering Civil Incubation Living Organisms Oxidative Reaction |
University: | University of Mumbai |
Completed Date: | 1971 |
Abstract: | newlineNo |
Pagination: | vi, 84p |
URI: | http://hdl.handle.net/10603/551457 |
Appears in Departments: | Civil Engineering Veermata Jijabai Technological Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 864.63 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 3.83 MB | Adobe PDF | View/Open | |
03_contents.pdf | 710.24 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 10.67 MB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 8.46 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 16.84 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 1.88 MB | Adobe PDF | View/Open | |
08_annexures.pdf | 2.05 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: