Please use this identifier to cite or link to this item:
http://hdl.handle.net/10603/547914
Title: | Optimal tuning of fopid controller for higher order processes with dead time |
Researcher: | Anuja, R |
Guide(s): | Sivaram, T S and Germin Nisha, M |
Keywords: | Engineering Engineering and Technology Engineering Electrical fopid controller higher order processes Optimal tuning |
University: | Anna University |
Completed Date: | 2022 |
Pagination: | xviii,121p. |
URI: | http://hdl.handle.net/10603/547914 |
Appears in Departments: | Faculty of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 294.76 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | 1.11 MB | Adobe PDF | View/Open | |
03_content.pdf | 204.09 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 173.5 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 2.42 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.52 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.62 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 3.13 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 103.67 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 84.63 kB | Adobe PDF | View/Open |
Items in Shodhganga are licensed under Creative Commons Licence Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0).
Altmetric Badge: